Notes | 2018 $'000 |
2017 $'000 |
|
---|---|---|---|
OPERATING ACTIVITIES | |||
Cash received | |||
Interest and fees | 113,691 | 62,744 | |
Distributions from trusts and equity investments | 10,144 | 3,437 | |
Total cash received | 123,835 | 66,181 | |
Cash used | |||
Employees | 22,896 | 20,186 | |
Suppliers | 7,102 | 5,668 | |
Total cash used | 29,998 | 25,854 | |
Net cash from operating activities | 93,837 | 40,327 | |
INVESTING ACTIVITIES | |||
Cash received | |||
Principal loan repayments received | 184,084 | 21,858 | |
Redemption of AFS financial assets | 20,247 | 12,366 | |
Redemption of short-term investments | – | 90,000 | |
Redemption of other financial assets | 266,308 | 249,427 | |
Distributions from associates and joint ventures | 506 | – | |
Total cash received | 471,145 | 373,651 | |
Cash used | |||
Loans made to other parties | 1,340,992 | 391,150 | |
Purchase of AFS financial assets | 600,538 | 532,910 | |
Purchase of short-term investments | – | 90,000 | |
Acquisition of other financial assets | 154,550 | 221,212 | |
Investment in associates and joint ventures | 81,835 | 8,867 | |
Purchase of property, plant and equipment | 959 | 283 | |
Purchase of computer software | 328 | 360 | |
Total cash used | 2,179,202 | 1,244,782 | |
Net cash (used by)/from investing activities | (1,708,057) | (871,131) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | 1,700,000 | 1,000,000 | |
Total cash received | 1,700,000 | 1,000,000 | |
Net cash from financing activities | 1,700,000 | 1,000,000 | |
Net increase in cash held | 85,780 | 169,196 | |
Cash and cash equivalents at the beginning of the reporting period | 401,974 | 232,778 | |
Cash and cash equivalents at the end of the reporting period | 3.1A | 487,754 | 401,974 |
The above statement should be read in conjunction with the accompanying notes.